?????????????? Adobe Flash Player?

?? Adobe Flash Player

Product
LED Lighting
LED Sign Division
LED Power Supply
LED Lighting Source
Sign Material
Neon
Magnetic Transformer
LED Lighting Controller
Product

?????????????? Adobe Flash Player?

?? Adobe Flash Player

line
   
line LED Flood Light
   
Features    
  •   Single COB High Power LED. Lower labor cost and lower labor failure rate
  •   High Heat Dispersing Performance, Ensures Long lifetime
  •   Silicone Rubber Sealing Ring, IP 65 Grade
  •   Aluminium Case and Heat Sink
  •   High Purity Aluminum Reflector, Ensures the lumen output
  •   Instant Start, no waiting
  •   Low DC Working Voltage, Much Safer
  •   Wide Illumination Scale
  •   Environment Friendly. Cold Light Source, no heat radiation, no harm to eyes and skin. Lead free, mercury free and no other harmful ingredients
  •   It can be powered by solar power
  •  
    Application    
    Architecture bill board street park
    Architecture Light   Billbord Light   Road Light   Park, Square and Plant Light
       
    Specification    
    Item 10w flood light 20w flood light 30w flood light 50w flood light
    HT-FL-4510 10W HT-FL-4530 30W HT-FL-4550 50W
    flood light flood light flood light
    HT-FL-4510B 10W HT-FL-4520 20W HT-FL-4530B 30W HT-FL-4550B 50W
    Input AC85-265V 50/60Hz AC85-265V 50/60Hz AC85-265V 50/60Hz AC85-265V 50/60Hz
    LED Working Voltage DC7-12V DC20-36V DC9-36V DC24-36V
    LED Working Current 900mA+/-5% 680mA+/-5% 930+/-20mA 1500+/-20mA
    Numbers of LED 1pc 1pc 1pc 1pc
    LED Power 8.2W 16.5W 25W 41W
    System Power 10W 20W 30W 50W
    LED Luminous Efficiency 120-150lm/w 120-150lm/w 120-150lm/w 120-150lm/w
    LED Initial Flux WW 1200 lm 2400lm 3600lm 6000lm
    Average Illuminance 1m 370lux 670 lux 1000 lux 1665 lux
    2m 88 lux 175 lux 270 lux 450 lux
    3m 37 lux 74 lux 120 lux 185 lux
    7m 7lux 13.5lux 20lux 34lux
    Illuminance Area 2m 1.3*1.3m 2.5*2.5m 3.3*3.3m 5.0*5.0m
    3m 2.5*2.5m 4.9*4.9m 6.5*6.5m 9.7*9.7m
    4m 3.8*3.8m 7.4*7.4m 9.8*9.8m 14.7*14.7m
    Illuminance Evenness >0.6 >0.6 >0.6 >0.6
    Color Temperature WW 2700-3900K 2700-3900K 2700-3900K 2700-3900K
    PW 3900-6000K 3900-6000K 3900-6000K 3900-6000K
    CW 6000-7000K 6000-7000K 6000-7000K 6000-7000K
    Color Rendering Index WW Ra>68 Ra>68 Ra>68 Ra>68
    PW Ra>75 Ra>75 Ra>75 Ra>75
    CW Ra>75 Ra>75 Ra>75 Ra>75
    Working Temperature -20 ~ +50°C -20 ~ +50°C -20 ~ +50°C -20 ~ +50°C
    Storage Temperature -20 ~ +55°C -20 ~ +55°C -20 ~ +55°C -20 ~ +55°C
    IP Rating IP 65 IP 65 IP 65 IP 65
    Lifetime 45,000hrs 45,000hrs 45,000hrs 45,000hrs
         
    Dimension    
    10w flood light   20w flood light
      HT-FL-10 10W       HT-FL-4520 20W  
         
    30w flood light   50w flood light
      HT-FL-4530 30W       HT-FL-4550 50W  
    flood light drawing
    HT-FL-4510B 10W
       
    flood light drawing
    HT-FL-4530B
       
    flood light drawing
    HT-FL-4550B
    Copy Right 2011@ HsenTech. ALL RIGHTS RESERVED. ICP证: 粤ICP备16110229号-1